VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,157,751,202 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/27.
Total transferred traffic through VPN is 942,482.46 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,145,942.7 GB  601,412,902
2 Iran (ISLAMIC Republic Of)  98,992,299.7 GB  5,317,270,255
3 Russian Federation  89,297,069.1 GB  1,398,600,141
4 Japan  69,820,333.4 GB  720,969,668
5 United States  53,994,488.6 GB  1,396,488,124
6 Taiwan  51,368,708.1 GB  795,363,347
7 France  46,454,148.7 GB  595,754,133
8 Indonesia  39,086,332.5 GB  897,179,201
9 India  36,699,510.3 GB  779,120,468
10 Viet Nam  30,286,784.8 GB  518,591,689
11 China  29,693,639.7 GB  776,106,624
12 Thailand  19,878,453.1 GB  348,010,761
13 United Arab Emirates  15,824,131.2 GB  518,958,907
14 Hong Kong  14,902,313.3 GB  256,193,657
15 Myanmar  13,312,164.3 GB  225,750,385
16 Philippines  13,047,687.7 GB  318,824,487
17 Malaysia  12,060,932.4 GB  145,710,759
18 Turkmenistan  12,058,633.4 GB  156,325,420
19 Bangladesh  9,512,227.6 GB  387,782,843
20 Ukraine  9,439,729.7 GB  541,445,002
21 Canada  8,241,729.1 GB  97,394,564
22 Saudi Arabia  8,117,116.9 GB  109,599,542
23 Germany  7,989,314.5 GB  256,852,114
24 Turkey  6,831,868.1 GB  102,532,870
25 Singapore  6,769,884.9 GB  414,376,867
26 Australia  5,733,142.5 GB  115,930,804
27 Iraq  5,686,070.4 GB  225,331,544
28 Brazil  5,522,046.7 GB  1,399,523,074
29 United Kingdom  5,347,996.2 GB  142,586,305
30 Argentina  4,662,505.3 GB  70,617,115
31 Lao People's Democratic Republic  4,639,916.7 GB  74,812,397
32 Pakistan  4,484,885.7 GB  105,706,269
33 Nigeria  3,889,332.4 GB  458,942,133
34 Cambodia  3,264,604.1 GB  93,117,633
35 Kenya  3,057,827.5 GB  183,251,358
36 Mexico  2,543,627.6 GB  44,591,373
37 Spain  2,156,730.8 GB  25,766,509
38 Oman  2,102,536.1 GB  37,081,107
39 Netherlands  1,947,926.9 GB  54,939,046
40 Armenia  1,461,936.8 GB  4,921,024
41 Egypt  1,389,007.6 GB  37,866,019
42 Qatar  1,373,813.5 GB  19,189,315
43 Algeria  1,371,936.8 GB  37,284,667
44 Nepal  1,336,910.5 GB  19,783,433
45 Somalia  1,323,647.9 GB  58,035,775
46 Syrian Arab Republic  1,316,051.1 GB  236,069,890
47 Jordan  1,295,893.0 GB  25,534,095
48 Italy  1,257,752.0 GB  15,744,113
49 Kyrgyzstan  1,209,738.6 GB  13,449,997
50 Sudan  1,171,998.1 GB  42,119,509
51 New Zealand  1,160,455.4 GB  15,264,587
52 Colombia  1,091,588.4 GB  20,241,944
53 Macau  1,063,981.5 GB  19,127,531
54 Kazakhstan  1,056,067.2 GB  15,437,854
55 Cote D'ivoire  1,051,798.0 GB  13,004,990
56 Sweden  1,010,858.9 GB  18,852,785
57 Gabon  1,006,098.0 GB  7,588,401
58 Ghana  976,992.7 GB  57,852,547
59 Austria  935,741.1 GB  14,684,577
60 Venezuela  898,468.6 GB  26,294,400
61 Belarus  858,676.9 GB  22,228,462
62 Chile  851,394.6 GB  14,377,215
63 Romania  803,226.6 GB  17,641,964
64 Peru  798,807.1 GB  10,767,594
65 Ethiopia  759,405.0 GB  39,261,528
66 Mongolia  699,629.3 GB  11,326,359
67 Kuwait  689,210.5 GB  10,520,884
68 Libyan Arab Jamahiriya  688,404.3 GB  19,339,892
69 Morocco  657,829.0 GB  25,354,626
70 Poland  648,169.4 GB  9,428,304
71 Yemen  622,385.7 GB  21,030,173
72 Azerbaijan  596,868.3 GB  10,542,531
73 Latvia  593,602.3 GB  3,261,236
74 Ecuador  590,696.2 GB  53,811,618
75 Norway  547,581.5 GB  4,763,612
76 Switzerland  527,622.0 GB  39,688,191
77 Palestinian Territory Occupied  507,497.9 GB  12,439,879
78 Belgium  483,454.9 GB  6,756,701
79 South Africa  469,312.0 GB  17,208,057
80 Finland  447,068.6 GB  3,952,067
81 Afghanistan  443,919.4 GB  16,093,753
82 Tanzania United Republic of  434,661.3 GB  10,898,270
83 Israel  414,952.5 GB  9,386,388
84 Uganda  384,985.0 GB  19,344,121
85 Portugal  382,737.2 GB  5,945,267
86 Denmark  334,074.2 GB  3,065,103
87 Czech Republic  331,092.4 GB  5,005,858
88 Hungary  329,397.7 GB  4,910,247
89 Lithuania  328,905.4 GB  4,193,021
90 Georgia  300,580.0 GB  3,581,614
91 Guinea  281,855.9 GB  8,624,494
92 Greece  272,653.3 GB  4,028,314
93 Sri Lanka  270,042.3 GB  6,672,636
94 Bahrain  228,880.3 GB  3,676,021
95 Dominican Republic  224,458.0 GB  7,031,875
96 Brunei Darussalam  220,094.4 GB  1,611,392
97 Tunisia  219,469.0 GB  6,101,522
98 Bulgaria  213,929.4 GB  4,469,968
99 Guatemala  208,814.2 GB  4,431,995
100 Uzbekistan  205,307.5 GB  4,169,955
101 Lebanon  204,162.8 GB  9,050,520
102 Serbia  203,574.4 GB  3,590,744
103 Panama  197,231.0 GB  5,518,403
104 Bolivia  190,926.0 GB  3,307,399
105 Paraguay  165,230.8 GB  2,136,999
106 Djibouti  164,005.3 GB  4,263,130
107 Ireland  139,183.3 GB  2,710,774
108 Slovenia  133,588.9 GB  1,601,920
109 Costa Rica  119,744.7 GB  1,835,898
110 Croatia (LOCAL Name: Hrvatska)  117,154.7 GB  1,164,523
111 Slovakia (SLOVAK Republic)  111,713.6 GB  1,245,270
112 Moldova Republic of  108,598.5 GB  2,791,264
113 Cuba  106,885.0 GB  2,809,933
114 Albania  105,583.2 GB  2,355,231
115 Bosnia and Herzegowina  103,117.2 GB  937,840
116 Mauritius  100,310.0 GB  1,348,918
117 Jamaica  93,562.0 GB  2,131,452
118 Estonia  83,510.5 GB  1,246,575
119 Uruguay  82,410.5 GB  1,187,888
120 Bhutan  81,648.0 GB  1,691,031
121 Rwanda  72,524.0 GB  2,037,650
122 Honduras  62,540.8 GB  1,423,724
123 Luxembourg  62,525.7 GB  1,358,596
124 Benin  61,559.7 GB  7,075,694
125 Antigua and Barbuda  60,805.4 GB  1,629,633
126 Cyprus  56,999.0 GB  8,474,036
127 Senegal  54,259.5 GB  2,001,702
128 Togo  54,142.8 GB  1,421,475
129 Maldives  53,626.2 GB  914,408
130 Guam  53,051.4 GB  999,135
131 Northern Mariana Islands  44,967.0 GB  273,767
132 Trinidad and Tobago  42,723.3 GB  648,650
133 Macedonia  42,321.4 GB  655,673
134 Korea Democratic People's Republic of  39,715.9 GB  300,022
135 Cameroon  37,555.5 GB  3,263,568
136 Timor-leste  34,201.8 GB  745,056
137 El Salvador  34,098.9 GB  893,703
138 Mozambique  33,923.2 GB  2,529,398
139 Fiji  30,291.1 GB  840,739
140 Madagascar  29,205.2 GB  768,553
141 Barbados  29,053.7 GB  358,675
142 Puerto Rico  28,697.3 GB  711,882
143 Nicaragua  27,520.8 GB  530,680
144 Malta  27,426.9 GB  516,118
145 Tajikistan  26,761.2 GB  1,235,782
146 Iceland  26,148.0 GB  787,195
147 Palau  25,439.8 GB  197,104
148 Namibia  25,433.6 GB  753,809
149 Reunion  24,322.4 GB  95,729
150 Seychelles  22,908.1 GB  3,437,065
151 Congo The Democratic Republic of The  21,945.9 GB  1,477,583
152 Chad  21,625.4 GB  4,517,752
153 Angola  21,376.3 GB  806,540
154 Mali  18,706.3 GB  1,075,161
155 Burkina Faso  18,614.1 GB  1,587,166
156 Montenegro  18,297.6 GB  375,006
157 Mauritania  18,115.4 GB  541,843
158 Bahamas  17,988.7 GB  348,345
159 Zambia  16,748.4 GB  668,080
160 Zimbabwe  16,271.6 GB  2,286,829
161 Saint Lucia  15,686.3 GB  187,089
162 Guyana  14,734.3 GB  306,707
163 Papua New Guinea  14,215.7 GB  200,674
164 Malawi  13,545.2 GB  194,384
165 Suriname  11,487.7 GB  315,469
166 Samoa  9,924.6 GB  21,670
167 New Caledonia  9,796.1 GB  128,651
168 Haiti  9,409.7 GB  396,727
169 French Polynesia  9,387.3 GB  189,056
170 Belize  9,119.1 GB  518,563
171 Botswana  8,817.0 GB  198,921
172 Aruba  8,614.7 GB  96,406
173 Gambia  8,609.0 GB  3,640,850
174 Saint Vincent and The Grenadines  8,021.2 GB  101,184
175 Curacao  7,341.1 GB  137,531
176 Liberia  6,650.6 GB  553,275
177 Marshall Islands  6,598.1 GB  61,212
178 South Sudan  6,466.0 GB  347,196
179 Vanuatu  5,869.7 GB  283,216
180 Martinique  5,552.4 GB  78,355
181 Dominica  5,499.9 GB  297,155
182 Equatorial Guinea  5,311.5 GB  318,655
183 Congo  4,640.8 GB  125,572
184 Grenada  3,964.8 GB  90,568
185 Andorra  3,723.1 GB  77,781
186 Bermuda  3,581.2 GB  20,327
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.9 GB  37,458
189 Guadeloupe  3,293.3 GB  44,320
190 Cape Verde  3,089.0 GB  138,909
191 Sierra Leone  3,079.2 GB  113,736
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,637.3 GB  59,243
194 Tonga  2,411.4 GB  165,448
195 American Samoa  2,360.5 GB  50,425
196 Swaziland  2,345.5 GB  86,751
197 Sint Maarten  2,124.5 GB  52,288
198 Micronesia Federated States of  2,108.4 GB  89,402
199 Solomon Islands  2,083.2 GB  78,503
200 Burundi  2,008.3 GB  197,666
201 Niger  1,975.1 GB  142,809
202 Virgin Islands (U.S.)  1,776.7 GB  22,067
203 Faroe Islands  1,739.2 GB  30,662
204 Greenland  1,622.1 GB  16,550
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,302.2 GB  38,859
207 Turks and Caicos Islands  1,221.6 GB  25,154
208 Lesotho  1,170.0 GB  56,581
209 Jersey  1,057.8 GB  27,197
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.2 GB  32,831
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,445
216 Isle of Man  342.4 GB  12,154
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,596
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4